Icemedal IMB20 20 tons Ice Block Machine Sculpture Ice Block Machine Maker
MOQ:1 set
Warranty:12 months
Payment:T/T, Western Union, Money Gram, L/C
Lead time:40 days after getting deposit
After-sales Service Provided:Engineers available to service overseas
- Description
- Specifications
- Details
- Features
Customer Case
Model | TONS/DAYCapacity | Compressor power (KW) | Agitator Power(KW) | Cooling water pump power(KW) | Cooling fan power(KW) | Ice machine dimensions(MM) | Weight(KG) |
IMB1 | 1 | 3 | 1.5 | 1.1 | 0.18 | 2600*1400*830 | 990 |
IMB2 | 2 | 6 | 2.2 | 1.5 | 0.37 | 3600*1700*800 | 1100 |
IMB3 | 3 | 9 | 2.2 | 1.5 | 0.55 | 4620*1700*800 | 1300 |
IMB5 | 5 | 15 | 3 | 2.2 | 0.75 | 6690*1880*800 | 1700 |
IMB8 | 8 | 22.5 | 4 | 4 | 1.5 | 8490*2000*1370 | 2300 |
IMB10 | 10 | 37.5 | 4 | 4 | 1.5 | 2500*1200*20006360*3710*1565 | 2700 |
IMB15 | 15 | 45 | 8 | 7.5 | 1.5 | 3100*1200*2000 9280*2260*1560 | 3700 |
IMB20 | 20 | 65 | 8 | 7.5 | 2.2 | 3500*1500*2200 11560*4200*1565 | 4700 |
IMB30 | 30 | 100 | 16 | 15 | 4 | 3500*1500*220011560*5430*1600 | 6700 |
IMB40 | 40 | 140 | 16 | 2.2 | 8 | 2*3500*1300*2200 11560*7080*1600 | 8700 |
IMB50 | 50 | 170 | 16 | 3 | 15 | 2*3500*1300*2200 14170*7080*1600 | 10700 |
IMB100 | 100 | 340 | 32 | 5.5 | 22.5 | 4*3500*1300*2200 12000*13500*1450 | 21400 |

All-in-one water injection unit

Civil type water injection device

Running gear
1.Since the ice mold will take away a small amount of brine when taking ice, the brine concentration will decrease after a certain period of time. Generally, the brine concentration is measured once every three weeks, and if it is low, it is necessary to increase the salt to make the brine concentration reach between 21~23.
2.After the ice mould is filled with water, it is put into the saltwater tank to make ice. After the ice-making time is over, the ice is poured out, and then the water is injected back into the place to make ice.3.
3.The ice can be taken out easily by one person with a driving device, saving labor and Labor
1.Water temperature low, up to-10℃.
2.Snake Coil evaporator design, the system oil return smooth, will not cause the compressor piston jam dead phenomenon.
3.Integrated Design, easy to debug and test the whole machine, stable performance, simple installation.